For all of you but especially for travelers, geographers and semi-geeks here is the list of all world’s countries mixed together with all of the states of these United States. Sorted by area. Very interesting to review and to compare. Enjoy!
State | State or Country | Sq Miles | Sq Km | |
1 | Russia | CNT | 6,601,668.17 | 17,098,242.00 |
2 | Canada | CNT | 3,855,102.65 | 9,984,670.00 |
3 | United States | CNT | 3,796,742.15 | 9,833,517.00 |
4 | China | CNT | 3,705,406.99 | 9,596,960.00 |
5 | Brazil | CNT | 3,287,957.19 | 8,515,770.00 |
6 | Australia | CNT | 2,988,901.76 | 7,741,220.00 |
7 | India | CNT | 1,269,219.35 | 3,287,263.00 |
8 | Argentina | CNT | 1,073,518.45 | 2,780,400.00 |
9 | Kazakhstan | CNT | 1,052,089.78 | 2,724,900.00 |
10 | Algeria | CNT | 919,594.96 | 2,381,740.00 |
11 | Congo, Democratic Republic of the | CNT | 905,354.74 | 2,344,858.00 |
12 | Saudi Arabia | CNT | 829,999.95 | 2,149,690.00 |
13 | Mexico | CNT | 758,449.43 | 1,964,375.00 |
14 | Indonesia | CNT | 735,358.20 | 1,904,569.00 |
15 | Sudan | CNT | 718,722.99 | 1,861,484.00 |
16 | Libya | CNT | 679,362.19 | 1,759,540.00 |
17 | Alaska | USS | 663,267.00 | 1,717,853.64 |
18 | Iran | CNT | 636,371.65 | 1,648,195.00 |
19 | Mongolia | CNT | 603,908.57 | 1,564,116.00 |
20 | Peru | CNT | 496,224.67 | 1,285,216.00 |
21 | Chad | CNT | 495,755.17 | 1,284,000.00 |
22 | Niger | CNT | 489,191.44 | 1,267,000.00 |
23 | Angola | CNT | 481,353.56 | 1,246,700.00 |
24 | Mali | CNT | 478,840.81 | 1,240,192.00 |
25 | South Africa | CNT | 470,693.28 | 1,219,090.00 |
26 | Colombia | CNT | 439,735.61 | 1,138,910.00 |
27 | Ethiopia | CNT | 426,372.62 | 1,104,300.00 |
28 | Bolivia | CNT | 424,164.50 | 1,098,581.00 |
29 | Mauritania | CNT | 397,955.50 | 1,030,700.00 |
30 | Egypt | CNT | 386,662.01 | 1,001,450.00 |
31 | Tanzania | CNT | 365,754.58 | 947,300.00 |
32 | Nigeria | CNT | 356,668.82 | 923,768.00 |
33 | Venezuela | CNT | 352,144.48 | 912,050.00 |
34 | Namibia | CNT | 318,260.92 | 824,292.00 |
35 | Mozambique | CNT | 308,642.34 | 799,380.00 |
36 | Pakistan | CNT | 307,374.00 | 796,095.00 |
37 | Turkey | CNT | 302,534.98 | 783,562.00 |
38 | Chile | CNT | 291,932.62 | 756,102.00 |
39 | Zambia | CNT | 290,587.44 | 752,618.00 |
40 | Morocco | CNT | 276,661.50 | 716,550.00 |
41 | Texas | USS | 268,580.00 | 695,619.00 |
42 | Myanmar (Burma) | CNT | 261,228.23 | 676,578.00 |
43 | Afghanistan | CNT | 251,827.41 | 652,230.00 |
44 | South Sudan | CNT | 248,776.82 | 644,329.00 |
45 | France | CNT | 248,572.96 | 643,801.00 |
46 | Somalia | CNT | 246,200.75 | 637,657.00 |
47 | Central African Republic | CNT | 240,535.47 | 622,984.00 |
48 | Ukraine | CNT | 233,031.96 | 603,550.00 |
49 | Madagascar | CNT | 226,657.80 | 587,041.00 |
50 | Botswana | CNT | 224,607.21 | 581,730.00 |
51 | Kenya | CNT | 224,080.95 | 580,367.00 |
52 | Yemen | CNT | 203,849.59 | 527,968.00 |
53 | Thailand | CNT | 198,116.74 | 513,120.00 |
54 | Spain | CNT | 195,124.45 | 505,370.00 |
55 | Turkmenistan | CNT | 188,456.46 | 488,100.00 |
56 | Cameroon | CNT | 183,568.41 | 475,440.00 |
57 | Papua New Guinea | CNT | 178,703.52 | 462,840.00 |
58 | Sweden | CNT | 173,859.87 | 450,295.00 |
59 | Uzbekistan | CNT | 172,742.11 | 447,400.00 |
60 | Iraq | CNT | 169,235.14 | 438,317.00 |
61 | California | USS | 163,695.00 | 423,968.10 |
62 | Paraguay | CNT | 157,047.83 | 406,752.00 |
63 | Zimbabwe | CNT | 150,872.12 | 390,757.00 |
64 | Montana | USS | 147,042.00 | 380,837.03 |
65 | Japan | CNT | 145,913.80 | 377,915.00 |
66 | Germany | CNT | 137,846.97 | 357,022.00 |
67 | Congo, Republic of the | CNT | 132,046.94 | 342,000.00 |
68 | Finland | CNT | 130,558.51 | 338,145.00 |
69 | Vietnam | CNT | 127,880.90 | 331,210.00 |
70 | Malaysia | CNT | 127,354.64 | 329,847.00 |
71 | Norway | CNT | 125,020.65 | 323,802.00 |
72 | Cote d’Ivoire | CNT | 124,503.66 | 322,463.00 |
73 | New Mexico | USS | 121,589.00 | 314,914.06 |
74 | Poland | CNT | 120,728.35 | 312,685.00 |
75 | Oman | CNT | 119,498.62 | 309,500.00 |
76 | Italy | CNT | 116,348.02 | 301,340.00 |
77 | Philippines | CNT | 115,830.65 | 300,000.00 |
78 | Arizona | USS | 113,998.00 | 295,253.46 |
79 | Nevada | USS | 110,560.00 | 286,349.08 |
80 | Ecuador | CNT | 109,483.51 | 283,561.00 |
81 | Burkina Faso | CNT | 105,869.21 | 274,200.00 |
82 | Colorado | USS | 104,093.00 | 269,599.63 |
83 | New Zealand | CNT | 103,798.93 | 268,838.00 |
84 | Gabon | CNT | 103,346.81 | 267,667.00 |
85 | Oregon | USS | 98,380.00 | 254,803.03 |
86 | Wyoming | USS | 97,813.00 | 253,334.51 |
87 | Michigan | USS | 96,716.00 | 250,493.29 |
88 | Guinea | CNT | 94,925.92 | 245,857.00 |
89 | United Kingdom | CNT | 94,058.35 | 243,610.00 |
90 | Uganda | CNT | 93,065.29 | 241,038.00 |
91 | Ghana | CNT | 92,098.11 | 238,533.00 |
92 | Romania | CNT | 92,043.28 | 238,391.00 |
93 | Laos | CNT | 91,428.99 | 236,800.00 |
94 | Minnesota | USS | 86,938.00 | 225,168.39 |
95 | Utah | USS | 84,898.00 | 219,884.81 |
96 | Idaho | USS | 83,570.00 | 216,445.31 |
97 | Guyana | CNT | 83,000.00 | 214,969.00 |
98 | Kansas | USS | 82,276.00 | 213,093.86 |
99 | Belarus | CNT | 80,154.81 | 207,600.00 |
100 | Nebraska | USS | 77,353.00 | 200,343.35 |
101 | Kyrgyzstan | CNT | 77,201.51 | 199,951.00 |
102 | South Dakota | USS | 77,116.00 | 199,729.52 |
103 | Senegal | CNT | 75,954.79 | 196,722.00 |
104 | Syria | CNT | 72,369.83 | 187,437.00 |
105 | Washington | USS | 71,299.00 | 184,663.56 |
106 | North Dakota | USS | 70,699.00 | 183,109.57 |
107 | Cambodia | CNT | 69,898.00 | 181,035.00 |
108 | Oklahoma | USS | 69,898.00 | 181,034.99 |
109 | Missouri | USS | 69,704.00 | 180,532.53 |
110 | Uruguay | CNT | 68,036.99 | 176,215.00 |
111 | Florida | USS | 65,754.00 | 170,302.08 |
112 | Wisconsin | USS | 65,497.00 | 169,636.45 |
113 | Suriname | CNT | 63,251.26 | 163,820.00 |
114 | Tunisia | CNT | 63,170.17 | 163,610.00 |
115 | Georgia | USS | 59,424.00 | 153,907.45 |
116 | Illinois | USS | 57,914.00 | 149,996.57 |
117 | Bangladesh | CNT | 57,320.73 | 148,460.00 |
118 | Nepal | CNT | 56,826.90 | 147,181.00 |
119 | Iowa | USS | 56,271.00 | 145,741.22 |
120 | Tajikistan | CNT | 55,637.32 | 144,100.00 |
121 | New York | USS | 54,556.00 | 141,299.39 |
122 | North Carolina | USS | 53,818.00 | 139,387.98 |
123 | Arkansas | USS | 53,178.00 | 137,730.39 |
124 | Alabama | USS | 52,419.00 | 135,764.59 |
125 | Louisiana | USS | 51,839.00 | 134,262.39 |
126 | Greece | CNT | 50,948.88 | 131,957.00 |
127 | Nicaragua | CNT | 50,336.14 | 130,370.00 |
128 | Mississippi | USS | 48,430.00 | 125,433.12 |
129 | North Korea | CNT | 46,539.98 | 120,538.00 |
130 | Pennsylvania | USS | 46,055.00 | 119,281.90 |
131 | Malawi | CNT | 45,746.93 | 118,484.00 |
132 | Eritrea | CNT | 45,405.61 | 117,600.00 |
133 | Ohio | USS | 44,824.00 | 116,093.63 |
134 | Benin | CNT | 43,483.60 | 112,622.00 |
135 | Honduras | CNT | 43,278.19 | 112,090.00 |
136 | Liberia | CNT | 42,999.81 | 111,369.00 |
137 | Bulgaria | CNT | 42,810.62 | 110,879.00 |
138 | Cuba | CNT | 42,803.29 | 110,860.00 |
139 | Virginia | USS | 42,774.00 | 110,784.15 |
140 | Tennessee | USS | 42,143.00 | 109,149.87 |
141 | Guatemala | CNT | 42,042.28 | 108,889.00 |
142 | Kentucky | USS | 40,409.00 | 104,658.83 |
143 | Iceland | CNT | 39,768.52 | 103,000.00 |
144 | South Korea | CNT | 38,502.11 | 99,720.00 |
145 | Indiana | USS | 36,417.00 | 94,319.60 |
146 | Hungary | CNT | 35,918.31 | 93,028.00 |
147 | Portugal | CNT | 35,556.15 | 92,090.00 |
148 | Maine | USS | 35,384.00 | 91,644.14 |
149 | Jordan | CNT | 34,495.14 | 89,342.00 |
150 | Azerbaijan | CNT | 33,436.45 | 86,600.00 |
151 | Austria | CNT | 32,382.77 | 83,871.00 |
152 | United Arab Emirates | CNT | 32,278.14 | 83,600.00 |
153 | South Carolina | USS | 32,020.00 | 82,931.42 |
154 | Czech Republic | CNT | 30,450.72 | 78,867.00 |
155 | Serbia | CNT | 29,912.88 | 77,474.00 |
156 | Panama | CNT | 29,119.82 | 75,420.00 |
157 | Sierra Leone | CNT | 27,698.97 | 71,740.00 |
158 | Ireland | CNT | 27,132.56 | 70,273.00 |
159 | Georgia | CNT | 26,911.32 | 69,700.00 |
160 | Sri Lanka | CNT | 25,332.16 | 65,610.00 |
161 | Lithuania | CNT | 25,212.47 | 65,300.00 |
162 | Latvia | CNT | 24,937.95 | 64,589.00 |
163 | West Virginia | USS | 24,229.00 | 62,752.82 |
164 | Togo | CNT | 21,924.81 | 56,785.00 |
165 | Croatia | CNT | 21,851.07 | 56,594.00 |
166 | Bosnia and Herzegovina | CNT | 19,767.27 | 51,197.00 |
167 | Costa Rica | CNT | 19,729.82 | 51,100.00 |
168 | Slovakia | CNT | 18,932.52 | 49,035.00 |
169 | Dominican Republic | CNT | 18,791.59 | 48,670.00 |
170 | Estonia | CNT | 17,462.63 | 45,228.00 |
171 | Denmark | CNT | 16,638.69 | 43,094.00 |
172 | The Netherlands | CNT | 16,039.84 | 41,543.00 |
173 | Switzerland | CNT | 15,937.14 | 41,277.00 |
174 | Bhutan | CNT | 14,824.01 | 38,394.00 |
175 | Guinea-Bissau | CNT | 13,947.94 | 36,125.00 |
176 | Moldova | CNT | 13,069.94 | 33,851.00 |
177 | Maryland | USS | 12,406.00 | 32,131.39 |
178 | Belgium | CNT | 11,786.93 | 30,528.00 |
179 | Lesotho | CNT | 11,720.13 | 30,355.00 |
180 | Armenia | CNT | 11,483.84 | 29,743.00 |
181 | Solomon Islands | CNT | 11,156.81 | 28,896.00 |
182 | Albania | CNT | 11,099.66 | 28,748.00 |
183 | Hawaii | USS | 10,930.00 | 28,308.57 |
184 | Equatorial Guinea | CNT | 10,830.55 | 28,051.00 |
185 | Burundi | CNT | 10,745.22 | 27,830.00 |
186 | Haiti | CNT | 10,714.33 | 27,750.00 |
187 | Massachusetts | USS | 10,554.00 | 27,334.73 |
188 | Rwanda | CNT | 10,169.16 | 26,338.00 |
189 | North Macedonia | CNT | 9,927.84 | 25,713.00 |
190 | Vermont | USS | 9,614.00 | 24,900.15 |
191 | New Hampshire | USS | 9,349.00 | 24,213.80 |
192 | Djibouti | CNT | 8,957.57 | 23,200.00 |
193 | Belize | CNT | 8,867.22 | 22,966.00 |
194 | New Jersey | USS | 8,721.00 | 22,587.29 |
195 | Israel | CNT | 8,469.92 | 21,937.00 |
196 | El Salvador | CNT | 8,123.98 | 21,041.00 |
197 | Slovenia | CNT | 7,827.45 | 20,273.00 |
198 | Fiji | CNT | 7,055.63 | 18,274.00 |
199 | Kuwait | CNT | 6,879.57 | 17,818.00 |
200 | Eswatini | CNT | 6,704.28 | 17,364.00 |
201 | Timor-Leste | CNT | 5,742.88 | 14,874.00 |
202 | Connecticut | USS | 5,543.00 | 14,356.30 |
203 | The Bahamas | CNT | 5,359.10 | 13,880.00 |
204 | Montenegro | CNT | 5,332.84 | 13,812.00 |
205 | Vanuatu | CNT | 4,706.20 | 12,189.00 |
206 | Qatar | CNT | 4,473.38 | 11,586.00 |
207 | The Gambia | CNT | 4,362.95 | 11,300.00 |
208 | Jamaica | CNT | 4,243.65 | 10,991.00 |
209 | Lebanon | CNT | 4,015.46 | 10,400.00 |
210 | Cyprus | CNT | 3,571.83 | 9,251.00 |
211 | Delaware | USS | 2,489.00 | 6,446.48 |
212 | Palestine | CNT | 2,324.34 | 6,020.00 |
213 | Brunei | CNT | 2,225.88 | 5,765.00 |
214 | Trinidad and Tobago | CNT | 1,979.93 | 5,128.00 |
215 | Cabo Verde | CNT | 1,557.15 | 4,033.00 |
216 | Rhode Island | USS | 1,545.00 | 4,001.53 |
217 | Samoa | CNT | 1,093.06 | 2,831.00 |
218 | Luxembourg | CNT | 998.46 | 2,586.00 |
219 | Comoros | CNT | 862.94 | 2,235.00 |
220 | Mauritius | CNT | 787.65 | 2,040.00 |
221 | Sao Tome and Principe | CNT | 372.20 | 964.00 |
222 | Kiribati | CNT | 313.13 | 811.00 |
223 | Bahrain | CNT | 293.44 | 760.00 |
224 | Dominica | CNT | 289.96 | 751.00 |
225 | Tonga | CNT | 288.42 | 747.00 |
226 | Singapore | CNT | 277.61 | 719.00 |
227 | Micronesia, Federated States of | CNT | 271.04 | 702.00 |
228 | Saint Lucia | CNT | 237.84 | 616.00 |
229 | Andorra | CNT | 180.70 | 468.00 |
230 | Palau | CNT | 177.22 | 459.00 |
231 | Seychelles | CNT | 175.68 | 455.00 |
232 | Antigua and Barbuda | CNT | 171.04 | 443.00 |
233 | Barbados | CNT | 166.02 | 430.00 |
234 | Saint Vincent and the Grenadines | CNT | 150.19 | 389.00 |
235 | Grenada | CNT | 132.82 | 344.00 |
236 | Malta | CNT | 122.01 | 316.00 |
237 | Maldives | CNT | 115.06 | 298.00 |
238 | Saint Kitts and Nevis | CNT | 100.77 | 261.00 |
239 | Marshall Islands | CNT | 69.88 | 181.00 |
240 | Liechtenstein | CNT | 61.78 | 160.00 |
241 | San Marino | CNT | 23.55 | 61.00 |
242 | Tuvalu | CNT | 10.04 | 26.00 |
243 | Nauru | CNT | 8.11 | 21.00 |
244 | Monaco | CNT | 0.77 | 2.00 |
245 | Vatican City | CNT | 0.17 |
Leave a Reply