2023, Jun 23
This planet has not had many clean, decent and peaceful countries that have stayed away from bothering others. Russia (Soviet Union) from one side appears to be peaceful, not aggressive and staying away from trouble, however their data and numbers show something completely different. Not all info here may be accurate, but we have found and listed 56 different invasions since 1917 and those sad numbers confirm this is likely a very aggressive country. How many people have died? Have your country done better than Russia?
Invasions by Russia, Russian Fed, Soviet Union Since 1917 | |
To | Year |
Estonia | 1917 |
Latvia | 1918 |
Lithuania | 1918 |
Finland | 1918 |
Poland | 1918 |
Belarus | 1918 |
Ukraine | 1918 |
Moldova | 1918 |
Central Asia | 1918 |
Georgia | 1920 |
Azerbaijan | 1920 |
Armenia | 1920 |
Mongolia | 1921 |
Georgia | 1924 |
Estonia | 1924 |
Afghanistan | 1929 |
China | 1929 |
Japan | 1938 |
Poland | 1939 |
Finland | 1939 |
Estonia | 1940 |
Latvia | 1940 |
Lithuania | 1940 |
Romania | 1940 |
Iran | 1942 |
Bulgaria | 1944 |
Hungary | 1944 |
Yugoslavia | 1944 |
Albania | 1944 |
Poland | 1944 |
The Baltic States | 1944 |
Germany | 1944 |
Tuva | 1944 |
Japan | 1945 |
China | 1945 |
Korea | 1950 |
East Germany | 1953 |
Hungary | 1956 |
Vietnam | 1960 |
Czechoslovakia | 1968 |
China | 1969 |
Israel | 1969 |
Ethiopia | 1974 |
Angola | 1975 |
Afghanistan | 1979 |
Georgia | 1989 |
Baltic States | 1990 |
Georgia | 1991 |
Azerbaijan | 1991 |
Moldova | 1992 |
Tajikistan | 1992 |
Northern Caucasus | 1992 |
Georgia | 2008 |
Ukraine (Crimean Peninsula) | 2014 |
Syria | 2015 |
Ukraine | 2022 |
AMBYTE Vermont, USA
Dec 09, 2024 - Day 344 of this year